|
| Areas All Room Bookings AV Resource Booking |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | 201 Welcome Desk (display | 203 The Lounge(20) | 203a The Sanctuary(120) | 204 Epworth (hall)(90) | 205 Calvin (hall)(90) | 206 Crossing Creché(15) | 206 The Crossing Cafe(40) | 207 Holbeck (office)(5) | 209 Sherwood (mtg. room)(15) | 210 Onyx (training rm.)(20) | 211 Hardwick (learning rm(20) | 212 Clumber (meeting rm.)(30) | 213 Rufford (meeting rm.)(6) | Acorn Theatre |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | ||||||||||||||
| 07:30 | ||||||||||||||
| 08:00 | ||||||||||||||
| 08:30 | ||||||||||||||
| 09:00 | Baby & Toddlers | Baby & Toddlers | ENABLE | TWL | TWL | |||||||||
| 09:30 | " | " | " | " | " | |||||||||
| 10:00 | " | " | " | " | " | |||||||||
| 10:30 | " | " | " | Morning Prayers Griff | " | " | ||||||||
| 11:00 | " | " | " | " | " | " | ||||||||
| 11:30 | " | " | " | " | " | |||||||||
| 12:00 | " | " | " | |||||||||||
| 12:30 | " | " | " | |||||||||||
| 13:00 | " | " | " | |||||||||||
| 13:30 | " | " | " | |||||||||||
| 14:00 | " | " | " | |||||||||||
| 14:30 | " | " | " | |||||||||||
| 15:00 | " | " | " | |||||||||||
| 15:30 | Support After Adoption | " | " | " | ||||||||||
| 16:00 | " | " | " | " | ||||||||||
| 16:30 | " | " | " | " | ||||||||||
| 17:00 | " | |||||||||||||
| 17:30 | " | |||||||||||||
| 18:00 | " | |||||||||||||
| 18:30 | " | |||||||||||||
| 19:00 | ||||||||||||||
| 19:30 | BassetLUG (Linux Computer Group) | |||||||||||||
| 20:00 | " | |||||||||||||
| 20:30 |